Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4849
Profile synced5 Jun 2026
MP Expenses (IPSA)
Total claims (stored)1,035
Total net amount (stored)£1,342,841.72
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 47 | £7,334.30 |
| 24_25 | 196 | £315,794.33 |
| 23_24 | 193 | £273,366.35 |
| 22_23 | 187 | £234,614.98 |
| 21_22 | 170 | £242,784.12 |
| 20_21 | 161 | £236,766.47 |
| 19_20 | 69 | £32,181.17 |
| Unknown | 12 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 38 | £5,508.31 |
| Accommodation | 9 | £1,825.99 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 7 Sept 2025 | Office Costs | EE | — | Paid | £111.99 |
| 4 Sept 2025 | Office Costs | — | — | Paid | £70.00 |
| 1 Sept 2025 | Accommodation | C Tax | — | Paid | £154.00 |
| 31 Aug 2025 | Office Costs | Welsh translation | — | Paid | £54.00 |
| 31 Aug 2025 | Office Costs | Office cleaning | — | Paid | £86.00 |
| 21 Aug 2025 | Accommodation | Electricity | — | Paid | £130.16 |
| 19 Aug 2025 | Office Costs | Professional & consultancy | — | Paid | £474.00 |
| 17 Aug 2025 | Office Costs | ADOBE | — | Paid | £78.59 |
| 13 Aug 2025 | Office Costs | Pitch Hire for Board | — | Paid | £80.00 |
| 11 Aug 2025 | Office Costs | Landline & internet package | — | Paid | £51.42 |
| 7 Aug 2025 | Office Costs | EE | — | Paid | £111.14 |
| 5 Aug 2025 | Office Costs | Landline & internet package | — | Paid | £114.00 |
| 4 Aug 2025 | Office Costs | Electricity | — | Paid | £91.84 |
| 1 Aug 2025 | Accommodation | C Tax | — | Paid | £154.00 |
| 29 Jul 2025 | Office Costs | Pitchside board design and print | — | Paid | £96.00 |
| 21 Jul 2025 | Accommodation | Electricity | — | Paid | £102.80 |
| 17 Jul 2025 | Office Costs | ADOBE | — | Paid | £78.59 |
| 17 Jul 2025 | Accommodation | Electricity | — | Paid | £149.94 |
| 10 Jul 2025 | Accommodation | Electricity | — | Paid | £671.79 |
| 7 Jul 2025 | Office Costs | EE | — | Paid | £111.49 |
Claims page 1 of 52
PreviousNext