Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4849
Profile synced9 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Victims and Courts Bill | 25 Mar 2026 | 13 |
| Reproductive Coercion | 24 Mar 2026 | 2 |
| Justice System: Victim Confidence | 17 Mar 2026 | 3 |
| Topical Questions | 17 Mar 2026 | 2 |
| Victimsβ Rights | 17 Mar 2026 | 3 |
| Violence against Women and Girls | 17 Mar 2026 | 7 |
| Topical Questions | 3 Feb 2026 | 6 |
| Victim Support Services: Funding | 3 Feb 2026 | 4 |
| Victims of Domestic Abuse: Criminal Justice System | 3 Feb 2026 | 5 |
| Public Office (Accountability) Bill | 19 Jan 2026 | 19 |
Contributions page 1 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext